<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Americans Are Getting  Dumber Every Year	</title>
	<atom:link href="https://www.staging.brucemuzik.com/blog/visualization-iq/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.brucemuzik.com/blog/visualization-iq/</link>
	<description>Relationship Expert and Keynote Speaker</description>
	<lastBuildDate>Wed, 10 Aug 2016 21:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Andrew Anderson		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-226</link>

		<dc:creator><![CDATA[Andrew Anderson]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-226</guid>

					<description><![CDATA[Good info Bruce.  Wyatt and Marilyne (his wife and partner) have a ton of great info that has blown me away since I first heard Wyatt.

Here is a link to their website and they have some great info there and they just came out with a new book called,  &quot;Personality Language&quot;.  Good read for sure.

http://www.TheScienceOfidiots.com

Keep up the good work and have fun in the Bahamas.

Cheers,
Andrew Anderson
http://www.21to21.com]]></description>
			<content:encoded><![CDATA[<p>Good info Bruce.  Wyatt and Marilyne (his wife and partner) have a ton of great info that has blown me away since I first heard Wyatt.</p>
<p>Here is a link to their website and they have some great info there and they just came out with a new book called,  &#8220;Personality Language&#8221;.  Good read for sure.</p>
<p><a href="http://www.TheScienceOfidiots.com" rel="nofollow ugc">http://www.TheScienceOfidiots.com</a></p>
<p>Keep up the good work and have fun in the Bahamas.</p>
<p>Cheers,<br />
Andrew Anderson<br />
<a href="http://www.21to21.com" rel="nofollow ugc">http://www.21to21.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sue willis		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-225</link>

		<dc:creator><![CDATA[sue willis]]></dc:creator>
		<pubDate>Tue, 05 May 2009 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-225</guid>

					<description><![CDATA[I raised my kids without tv. It happened accidentally, I was late paying a cable bill and the cost of reconnecting was ridiculously high and I wouldn&#039;t pay it. So, we read. For the next ten years! Lots of great kids books, and great novels. It was a blast actually, way more fun than tv could ever be. The kids became readers and awfully bright at school. At the same time, it seemed to me that some of their peers where just dumbed down by tube and video games. (This part is kinda sad.) So, the moral is, get rid of tv and read with the kids.]]></description>
			<content:encoded><![CDATA[<p>I raised my kids without tv. It happened accidentally, I was late paying a cable bill and the cost of reconnecting was ridiculously high and I wouldn&#8217;t pay it. So, we read. For the next ten years! Lots of great kids books, and great novels. It was a blast actually, way more fun than tv could ever be. The kids became readers and awfully bright at school. At the same time, it seemed to me that some of their peers where just dumbed down by tube and video games. (This part is kinda sad.) So, the moral is, get rid of tv and read with the kids.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hanka Koster		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-224</link>

		<dc:creator><![CDATA[Hanka Koster]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-224</guid>

					<description><![CDATA[Hi Bruce, interesting stuff. In my experience with my own
pretty intelligent children,I have noticed that they have developed a sort of mental laziness. It&#039;s not that they are dumb, but the fact that they can so easily escape to the dumb entertainment on TV, makes it way to attractive for them to avoid the unease and confusion that inevitably comes with growing up and changing. Instead of using the opportunity and making use of the un-rest their growing-up process offers, and thereby using the opportunity to make their own choices based on what they feel inside, they flee and park their mind in some tv-haze, till the &quot;irritation&quot; has passed, unused.

And I wonder (they are not very old yet, but still) if this will impair the unfolding of their lives. The thing is of course, what to compare it with, without being randomly judgmental. All I can see is that I had already, at their age, a hugely different vocabulary, general knowledge and a storeroom full of images and plans, that I was able to use and build my life with. But who knows what is better in the end? Maybe the&#039;re just different? Evolution at work?? As for now: they&#039;re quite happy. And isn&#039;t that the purpose, after all? Ah well, these are just some thoughts that I like to share with you people :-). Have a wonderful day!]]></description>
			<content:encoded><![CDATA[<p>Hi Bruce, interesting stuff. In my experience with my own<br />
pretty intelligent children,I have noticed that they have developed a sort of mental laziness. It&#8217;s not that they are dumb, but the fact that they can so easily escape to the dumb entertainment on TV, makes it way to attractive for them to avoid the unease and confusion that inevitably comes with growing up and changing. Instead of using the opportunity and making use of the un-rest their growing-up process offers, and thereby using the opportunity to make their own choices based on what they feel inside, they flee and park their mind in some tv-haze, till the &#8220;irritation&#8221; has passed, unused.</p>
<p>And I wonder (they are not very old yet, but still) if this will impair the unfolding of their lives. The thing is of course, what to compare it with, without being randomly judgmental. All I can see is that I had already, at their age, a hugely different vocabulary, general knowledge and a storeroom full of images and plans, that I was able to use and build my life with. But who knows what is better in the end? Maybe the&#8217;re just different? Evolution at work?? As for now: they&#8217;re quite happy. And isn&#8217;t that the purpose, after all? Ah well, these are just some thoughts that I like to share with you people :-). Have a wonderful day!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-223</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-223</guid>

					<description><![CDATA[I would need to see the data upon which Wyatt bases his claims. Actually, studies show that IQ&#039;s have increased over the course of the 20th century, and that IQ tests have had to be renormed to be harder, so as to keep the average at 100. It&#039;s a well known phenomenon called the Flynn Effect.
In his study of IQ tests scores for different populations over the past sixty years, James R. Flynn discovered that IQ scores increased from one generation to the next for all of the countries for which data existed (Flynn, 1994).

Until Wyatt demonstrates otherwise, I beg to differ.]]></description>
			<content:encoded><![CDATA[<p>I would need to see the data upon which Wyatt bases his claims. Actually, studies show that IQ&#8217;s have increased over the course of the 20th century, and that IQ tests have had to be renormed to be harder, so as to keep the average at 100. It&#8217;s a well known phenomenon called the Flynn Effect.<br />
In his study of IQ tests scores for different populations over the past sixty years, James R. Flynn discovered that IQ scores increased from one generation to the next for all of the countries for which data existed (Flynn, 1994).</p>
<p>Until Wyatt demonstrates otherwise, I beg to differ.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-222</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-222</guid>

					<description><![CDATA[Thanks for the video Bruce.
I agree that T.V. affects our intelligence. I rarely watch it anymore and feel much better as a result. As Kurt said above, I hate the negativity of t.v.

The only time I do watch t.v. is when I need to do something that requires no thought. It numbs my mind.

I do sometimes wonder about how the internet is affecting us. Students are cheating a lot now because they really don&#039;t have to do any work, they can find all teh answers they need online. (I&#039;m not talking about research here, but buying assignments and cutting and pasting ideas of others as thier own). Also, isn&#039;t YouTube one of the most popular sites? So even when people are online they are &quot;watching t.v.&quot;

Just some thoughts.

Sarah]]></description>
			<content:encoded><![CDATA[<p>Thanks for the video Bruce.<br />
I agree that T.V. affects our intelligence. I rarely watch it anymore and feel much better as a result. As Kurt said above, I hate the negativity of t.v.</p>
<p>The only time I do watch t.v. is when I need to do something that requires no thought. It numbs my mind.</p>
<p>I do sometimes wonder about how the internet is affecting us. Students are cheating a lot now because they really don&#8217;t have to do any work, they can find all teh answers they need online. (I&#8217;m not talking about research here, but buying assignments and cutting and pasting ideas of others as thier own). Also, isn&#8217;t YouTube one of the most popular sites? So even when people are online they are &#8220;watching t.v.&#8221;</p>
<p>Just some thoughts.</p>
<p>Sarah</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: R.A.L. West		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-221</link>

		<dc:creator><![CDATA[R.A.L. West]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-221</guid>

					<description><![CDATA[Thanks for sharing this info. It has been my theory for many years that TeeVee watching diminishes ability to visualise. I&#039;m a visual artist and my TV was miraculously stolen in 1969 and I&#039;ve never chosen to replace it.
For people interested in this issue there is an illuminating book/treatise: Four Arguments for the Elimination of Television, over 25 years old, can&#039;t recall the author at this moment (I&#039;ve just been over playing the brain games the last 1/2 hour, so may remember any minute! A great resource, thanks loads!) Sure one could find it on Amazon.
Further, about 20 years ago I lived for a time with a person who manifested grand mal seizures. I tried to find as much info as possible. One of the intriguing things I turned up was that sensitive persons, (children especially) often suffered seizures simply from watching TV, more often when watching the screen from an oblique angle - the flicker of older sets being I kind of entrainment of brainwaves. Whether this would still prove true with updated tech, don&#039;t know.
My point is that indications are that the medium AND the content both contribute to a certain degradation.

And the &#039;net? I try to maintain a dialogue with it, as I use it a lot. I do not find LED screens disturb my overall field like CRTs. As Elrond comments, the impact on the youngest Humans is of greatest concern.
Thanks for continuing to share and explore!
Happy Day!
RAL*]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this info. It has been my theory for many years that TeeVee watching diminishes ability to visualise. I&#8217;m a visual artist and my TV was miraculously stolen in 1969 and I&#8217;ve never chosen to replace it.<br />
For people interested in this issue there is an illuminating book/treatise: Four Arguments for the Elimination of Television, over 25 years old, can&#8217;t recall the author at this moment (I&#8217;ve just been over playing the brain games the last 1/2 hour, so may remember any minute! A great resource, thanks loads!) Sure one could find it on Amazon.<br />
Further, about 20 years ago I lived for a time with a person who manifested grand mal seizures. I tried to find as much info as possible. One of the intriguing things I turned up was that sensitive persons, (children especially) often suffered seizures simply from watching TV, more often when watching the screen from an oblique angle &#8211; the flicker of older sets being I kind of entrainment of brainwaves. Whether this would still prove true with updated tech, don&#8217;t know.<br />
My point is that indications are that the medium AND the content both contribute to a certain degradation.</p>
<p>And the &#8216;net? I try to maintain a dialogue with it, as I use it a lot. I do not find LED screens disturb my overall field like CRTs. As Elrond comments, the impact on the youngest Humans is of greatest concern.<br />
Thanks for continuing to share and explore!<br />
Happy Day!<br />
RAL*</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elrond Burrell		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-219</link>

		<dc:creator><![CDATA[Elrond Burrell]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-219</guid>

					<description><![CDATA[Great post Bruce! Tweeted it out there.  Problems of TV effecting our ability to visualise and connect imput from different visual / audio / sensory sources (which helps creates neural networks) of course have even bigger impact on children aged 0 - 7yo.  TV for these small children can seriously impair the growth of these abilities from what I&#039;ve read.  Not sure if it prevents it being improved later on in life, but it&#039;s surely going to be harder given the importance of human development between ages 0 -7yo.]]></description>
			<content:encoded><![CDATA[<p>Great post Bruce! Tweeted it out there.  Problems of TV effecting our ability to visualise and connect imput from different visual / audio / sensory sources (which helps creates neural networks) of course have even bigger impact on children aged 0 &#8211; 7yo.  TV for these small children can seriously impair the growth of these abilities from what I&#8217;ve read.  Not sure if it prevents it being improved later on in life, but it&#8217;s surely going to be harder given the importance of human development between ages 0 -7yo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: min		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-218</link>

		<dc:creator><![CDATA[min]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-218</guid>

					<description><![CDATA[Thank you.]]></description>
			<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kurt Wrebel		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-217</link>

		<dc:creator><![CDATA[Kurt Wrebel]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-217</guid>

					<description><![CDATA[Hi Bruce. Thanks for the great video.Very interesting! I don&#039;t have a television, I gave up watching it about two years ago - I couldn&#039;t stand all the negativity. I gave up reading newspapers for the same reason. Every now and then I go to a friends house to watch a programme I really want to see, and even read the occassional interesting newspaper article.But that&#039;s it - and that way I stay in control. I feel that I am protecting myself and my mind as well.And hey! guess what? I do have a high IQ. Keep up the great work, Bruce.
Kurt.]]></description>
			<content:encoded><![CDATA[<p>Hi Bruce. Thanks for the great video.Very interesting! I don&#8217;t have a television, I gave up watching it about two years ago &#8211; I couldn&#8217;t stand all the negativity. I gave up reading newspapers for the same reason. Every now and then I go to a friends house to watch a programme I really want to see, and even read the occassional interesting newspaper article.But that&#8217;s it &#8211; and that way I stay in control. I feel that I am protecting myself and my mind as well.And hey! guess what? I do have a high IQ. Keep up the great work, Bruce.<br />
Kurt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary Ellen Ott, M.Ed., RCC, CHt.		</title>
		<link>https://www.staging.brucemuzik.com/blog/visualization-iq/#comment-216</link>

		<dc:creator><![CDATA[Mary Ellen Ott, M.Ed., RCC, CHt.]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=307#comment-216</guid>

					<description><![CDATA[Hi Bruce. Thanks for speaking out about the downside of watching TV. Far too many people think of it as an innocuous way to relax! There are other negatives of TV watching as well. Research has shown a link between TV watching and obesity. People who &quot;don&#039;t have time&quot; to exercise or prepare healthful meals may spend inordinate amounts of time watching TV and are more likely to be overweight. The health risks of obesity are just too numerous to mention! The other concern is the correlation between time spent watching TV and ADD. The American Academy of Pediatrics has studied this issue and found children who watch more than 2 hours of TV per day are more aggressive, have difficulty sleeping, trouble concentrating, and in the teen years are more likely to drink alcohol! Studies show TV is just not good for your brain because it decreases cerebral cortex function which negatively impacts critical thinking. So the bottom line like you said is to use your mind and body in much more constructive ways. It is a lifestyle choice that will have far-reaching positive effects. As a life coach and certified hypnotherapist myself, I applaud you for speaking out.]]></description>
			<content:encoded><![CDATA[<p>Hi Bruce. Thanks for speaking out about the downside of watching TV. Far too many people think of it as an innocuous way to relax! There are other negatives of TV watching as well. Research has shown a link between TV watching and obesity. People who &#8220;don&#8217;t have time&#8221; to exercise or prepare healthful meals may spend inordinate amounts of time watching TV and are more likely to be overweight. The health risks of obesity are just too numerous to mention! The other concern is the correlation between time spent watching TV and ADD. The American Academy of Pediatrics has studied this issue and found children who watch more than 2 hours of TV per day are more aggressive, have difficulty sleeping, trouble concentrating, and in the teen years are more likely to drink alcohol! Studies show TV is just not good for your brain because it decreases cerebral cortex function which negatively impacts critical thinking. So the bottom line like you said is to use your mind and body in much more constructive ways. It is a lifestyle choice that will have far-reaching positive effects. As a life coach and certified hypnotherapist myself, I applaud you for speaking out.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
